<ici-import>
 <journal 	issn="2423-4478"/>
 <issue number="2" volume="3" year="2017" publicationDate="2017-03-01" numberOfArticles="8">
			<article externalId="A-10-195-1">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="en">
						<title>The Therapeutic Effects and Role of MiRNAs in Coronary Artery Disease: A Systemic Review</title>
						<abstract>Cardiovascular diseases are the most common causes of human morbidity and mortality despite significant therapeutic improvements by surgical or pharmacological approaches in the last decade. MicroRNAs (miRNAs) have a significant role in diseases development or response to treatment. In this review, we summarized the role of miRNAs in the pathogenesis or the treatment of coronary artery disease (CAD). We searched four electronic databases (PubMed, Ensemble, Science Direct and Ensemble) with no date limit. All of the selected articles investigated microRNAs activity and/or therapeutic approaches related to CAD.&#160; The exclusion criteria were a sample size &#60;100 patients, editorials, and other diseases and comorbidities. With these criteria, we identified 52 prospective studies published in the last decade with a total of around 20,000 participants. Most of the studies support the concept that alterations in miRNAs activity levels might be associated with the risk of CAD development. Here, the current knowledge about the miRNAs biology, and the clinical advantage of miRNAs modulation as therapeutics in cardiovascular system are reviewed and discussed.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-111-en.pdf</pdfFileUrl>
						<publicationDate>2017-03-25</publicationDate>
						<pageFrom>47</pageFrom>
						<pageTo>54</pageTo>
				<keywords>
<keyword>Coronary artery disease</keyword>
<keyword>miRNAs</keyword>
<keyword>therapeutic</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Mahnoosh</name>
	<surname>Rahimi</surname>
	<email>rahimimahnoosh@yahoo.com</email>
	     <order>1</order>
        <instituteAffiliation>Shahid Beheshti University of Medical Sciences.</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Sarah</name>
	<surname>Sadat Aghabozorg Afjeh</surname>
	<email>s.afjeh@sbmu.ac.ir</email>
	     <order>2</order>
        <instituteAffiliation>Shahid Beheshti University of Medical Sciences.</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Mirdavood</name>
	<surname>Omrani</surname>
	<email>davood_omrani@sbmu.ac.ir</email>
	     <order>3</order>
        <instituteAffiliation>Urogenital Stem Cell Research Center, Shahid Beheshti University of Medical Sciences,Tehran, Iran..</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Sayyed Mohammad Hossein</name>
	<surname>Ghaderian</surname>
	<email>sghaderian@sbmu.ac.ir</email>
	     <order>4</order>
        <instituteAffiliation>Urogenital Stem Cell Research Center, Shahid Beheshti University of Medical Sciences,Tehran, Iran..</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-186-1">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Soluble Adiponectin is a New Predictor for Cardiovascular Complications in Patients with End Stage Renal Disease</title>
						<abstract>Mortality due to cardiovascular complications (CVC) in patients with end stage renal disease (ESRD) is 20 fold higher than in general population. Adiponectin (ADPN) hormone from adipose tissues accumulation in serum is attributed to reduced renal clearance. The aim of this study was to investigate the possible role of ADPN as a predictor of CVC in adult patients with ESRD on hemodialysis (HD), and to evaluate the relationship between its levels and other CVC risk factors. 30 ESRD patients on regular HD with evidence of CVC (group 1), 30 ESRD patients on regular HD without evidence of CVC (group 2) and 20 age and sex matched healthy subjects (group 3) were enrolled into the study. All participants were subjected to clinical examination and laboratory investigations. Serum C-reactive protein (CRP) and ADPN concentrations were measured by ELISA. Echocardiography was performed for cardiac abnormalities estimation. The most common CVC in patients with ESRD was angina (53.33%) followed by myocardial infarction (33.33%). Patients with CVC had significant increased frequencies of risk factors (body mass index, total cholesterol, triglyceride and low density lipoprotein, and CRP in comparison with patients without CVC (P&#60; 0.05). Additionally, both patient groups had a significant higher serum ADP levels in comparison with controls (P&#60;0.001), with ADPN concentrations being higher in patients with CVC than those without CVC (P&#60;0.001). Echocardiography showed significant differences between group 1 and group 2 regarding ejection fraction (EF %) and wall motion (P &#60;0.002 and &#60;0.001 respectively). Correlation studies in patients with CVC revealed that there were significant negative correlations between ADPN levels and duration of dialysis (r= - 0.346, P = 0.049), low density lipoprotein (r= - 0.542, P= 0.002), CRP (r= - 0.605, P&#60; 0.001) and EF% (r= - 0.337, P= 0.049). ADPN sensitivity and specificity were 93.3%, and 83.3%, respectively, with 84.8% positive predictive value and 92.6% negative predictive value compared to 56.7% sensitivity, 90% specificity, 82.4% positive predictive value and 62.8% negative predictive value for EF%. Low serum ADPN level could be used as a predictive marker of CVC in ESRD and progression of CKD and may help in planning preventive strategies for ischemic heart disease.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-104-en.pdf</pdfFileUrl>
						<publicationDate>2017-03-12</publicationDate>
						<pageFrom>55</pageFrom>
						<pageTo>65</pageTo>
				<keywords>
<keyword>Adiponectin</keyword>
<keyword>chronic kidney disease</keyword>
<keyword>adipokines</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Marwa Amin Abdel</name>
	<surname>Monem Shams El Din</surname>
	<email>drmarwashams@yahoo.com</email>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Haneya Ali</name>
	<surname>Ali Anani</surname>
	<email>haneya.amr2008@yahoo.com</email>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Amani Mohamed</name>
	<surname>Abdel Wahab</surname>
	<email>amanimohmed1960@yahoo.com</email>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Soheir Said</name>
	<surname>Ahmed Maklad</surname>
	<email>soheir.maklad@hotmail.com</email>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-168-2">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Sensitivity and Specificity of Visual Inspection with Acetic Acid (VIA) and with Lugol Iodine (VILI) in the Diagnosis of Cervical Cancer in the Northern Region of Cameroon</title>
						<abstract>Cervical cancer is one of the major causes of women death worldwide. The aim of this study was to test the sensitivity and specificity of visual inspection with acetic acid (VIA) and visual inspection with lugol iodine (VILI) as a diagnostic test for cervical cancer in comparison with Pap smear in the North Cameroon region. 309 women aged between 20 to 62 years were recruited in this study. 307 were included in the statistical analyzes. Each woman was screened for cervical cancer by a conventional smear and visual inspection with acetic acid 5% and the lugol solution. The prevalence of precancerous lesions of cervix was 12.70%. The risk factors of cervical cancer identified were age, matrimonial status, age of first sexual intercourse, and parity. The association of VIA and VILI showed sensitivity, specificity, positive and negative predictive values of 93.58%, 97.01%, 82.01%, and 99.04%, respectively. VIA-VILI were revealed as good screening tests for cervical cancer in the present context. Early detection and treatment of cervical lesions and also faith against the risk factors should help to reduce the mortality and morbidity of this pathology.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-106-en.pdf</pdfFileUrl>
						<publicationDate>2017-03-25</publicationDate>
						<pageFrom>66</pageFrom>
						<pageTo>72</pageTo>
				<keywords>
<keyword>Sensitvity</keyword>
<keyword>specificity</keyword>
<keyword>diagnosis</keyword>
<keyword>VIA-VILI</keyword>
<keyword>cervical cancer</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Georges</name>
	<surname>Kalgong</surname>
	<email>georgeskalgong@gmail.com</email>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Armel Herve Nwabo</name>
	<surname>Kamdje</surname>
	<email>kamdjewa@yahoo.fr</email>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Tagne Simo</name>
	<surname>Richard</surname>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Charlette</name>
	<surname>Nangue</surname>
	<email>nanguecharl@yahoo.fr</email>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-165-1">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Cytotoxic Effects of the Hydroalcoholic Extract of Rorippa Nasturtium Aquaticum on Hela Cell Line</title>
						<abstract>Regarding the high prevalence of cancer, research on medicinal plants have been increased due to their availability, cost, and the presence of anticancer compounds. Rorippa nasturtium aquaticum, also called watercress, is a plant from the Brassicaceae family which has large amounts of antioxidants. The present study aimed to examine the antioxidant properties and the phenolic, flavonoid, and anthocyanin contents of the watercress extract and its effect on the growth of cancerous Hela cells, and fibroblasts. Watercress extracts have been prepared through incubation and soxhlet methods in a hydroalcoholic solvent. The phenolic and flavonoid contents of the extract was determined through a spectrophotometric method. Anti-radical activity of the extract was examined by using the radical scavenging activity test of DPPH (2, 2-diphenyl-1 picrylhydrazil). The extract was applied on cancerous Hela cell line and fibroblasts at concentrations varying from 0.625 to 2 mg/ml and cell mortality rates were examined after 24, 48, and 72 h incubation using the MTT test. The extract obtained through the soxhlet method showed more antioxidant activity compared with the incubation method, and had more phenolic and flavonoid compounds. The survival rate of the cancerous Hela cells decreased with time and increasing concentrations of watercress extract. IC50 values after 24, 48 and 72 h were 373, 349, and 333 g/ml, respectively. Based on the results of the study, the soxhlet method is better than the incubation method due to yielding more antioxidant and phenolic compounds. The hydroalcoholic extract of watercress can inhibit the growth of Hella cells and can be considered as an alternative for cervical cancer treatment in the future.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-93-en.pdf</pdfFileUrl>
						<publicationDate>2017-03-12</publicationDate>
						<pageFrom>73</pageFrom>
						<pageTo>79</pageTo>
				<keywords>
<keyword>Watercress</keyword>
<keyword>DPPH</keyword>
<keyword>cervical cancer</keyword>
<keyword>antioxidant activity</keyword>
<keyword>Hela cell line</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Roja</name>
	<surname>Moradi</surname>
	<email>rojamoradi68@gmail.com</email>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Soheila</name>
	<surname>Ebrahimi</surname>
	<email>S_ebrahimi@pnu.ac.ir</email>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Ali</name>
	<surname>Taravati</surname>
	<email>a.taravati@umz.ac.i</email>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Fatemeh</name>
	<surname>Asrardel</surname>
	<email>F.asrardel@yahoo.com</email>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Hamid Reza</name>
	<surname>Khorasani</surname>
	<email>Hamid.Reza.Khorasani@gmail.com</email>
	     <order>5</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Seyed Mohsen</name>
	<surname>Aghajanpour-Mir</surname>
	<email>mohsenaghajanpour@gmail.com</email>
	     <order>6</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Maede</name>
	<surname>Rezaizad</surname>
	<email>maede_rezaizad@yahoo.com</email>
	     <order>7</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-194-1">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Antibacterial Activities of Extracellular Metabolites of Symbiotic Bacteria, Xenorhabdus and Photorhabdus Isolated from Entomopathogenic Nematodes</title>
						<abstract>Xenorhabdus and Photorhabdus are members of the family Enterobacteriaceae, and are engaged in a mutualistic association with the entomopathogenic nematodes, Steinernema and Heterorhabditis, respectively. In the present study, the organic fraction of ethyl acetate bacterial crude extracts of the symbiotic bacteria, Xenorhabdus stockiae and Photorhabdus luminescens isolated from entomopathogenic nematodes, were characterized by High Performance Liquid Chromatography (HPLC) and Fourier Transform Infrared Spectroscopic (FTIR) methods, and evaluated for their antibacterial activity on selected pathogenic bacteria, Escherichia coli, Staphylococcus aureus, Salmonella typhi and Klebsiella pneumonia by agar well plate method. When compared to X. stockiae, P. luminescens showed higher antibacterial activity at maximum concentration on K. pneumonia and S. aureus, respectively. FTIR analysis of the crude ethyl acetate extract of X. stockiae showed the corresponding peaks values of 2373.33 and 544.93 cm-1 whereas P. luminescens showed the presence of peaks at 2128.00 and 552.80 cm-1, respectively indicating the functional group of P-H and isocyanides stretching. The present study suggests that the antibacterial activity might be due to the effective compounds from the symbiotic bacteria of entomopathogenic nematodes, and that they could be used as bioinsecticides in the future.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-110-en.pdf</pdfFileUrl>
						<publicationDate>2017-03-29</publicationDate>
						<pageFrom>80</pageFrom>
						<pageTo>88</pageTo>
				<keywords>
<keyword>Steinernema</keyword>
<keyword>Heterorhabditis</keyword>
<keyword>Xenorhabdus</keyword>
<keyword>Photorhabdus</keyword>
<keyword>antimicrobial activity</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Dilipkumar</name>
	<surname>Aiswarya</surname>
	<email>aisubit@gmail.com</email>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Ramalingam</name>
	<surname>Karthik Raja</surname>
	<email>sriramkarthik83@gmail.com</email>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Govindhan</name>
	<surname>Gowthaman</surname>
	<email>gowthambt007@gmail.com</email>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Paramasivam</name>
	<surname>Deepak</surname>
	<email>deepaksiva1252@gmail.com</email>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Govindasamy</name>
	<surname>Balasubramani</surname>
	<email>balabio62@gmail.com</email>
	     <order>5</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Pachiappani</name>
	<surname>Perumal</surname>
	<email>perumalarticles@gmail.com</email>
	     <order>6</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-192-1">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Triphala: Is it a Competent Guardian Against Oral Pathogens- An In Vitro Study</title>
						<abstract>Triphala is an ayurvedic herbal formulation consisting of the dried fruits of three medicinal plants Terminalia chebula, Terminalia belerica, and Phyllanthus embelica which has antimicrobial, anti-oxidant, and anti-inflammatory property. The aim of this study was to evaluate the efficacy of Triphala against oral pathogens. The standard stock culture of microorganisms was isolated from 20 patients with different types of dental infections. The efficacy of Triphala against microbial type culture collection was evaluated using agar gel diffusion. Minimum inhibitory concentration (MIC) values were obtained using broth dilution method. MIC of Triphala against Actinobacillus actinomycetemcomitans, Clostridium bacilli, Streptococcus mutans and Staphylococcus aureus isolates was 25%, 25%, 12.5%, and 12.5%, respectively. Triphala seems to be a promising alternative for the control of oral diseases in terms of antimicrobial response.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-107-en.pdf</pdfFileUrl>
						<publicationDate>2017-04-16</publicationDate>
						<pageFrom>89</pageFrom>
						<pageTo>94</pageTo>
				<keywords>
<keyword>Ayurvedic herbal formulation</keyword>
<keyword>Triphala</keyword>
<keyword>antibacterial effect</keyword>
<keyword>oral bacteria</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Sheetal</name>
	<surname>Mujoo</surname>
	<email>sheetalmujoo@yahoo.co.uk</email>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Alok</name>
	<surname>Dubey</surname>
	<email>dentaalok@yahoo.com</email>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Abeer</name>
	<surname>Almashraqi</surname>
	<email>sheetalmujoo123@gmail.com</email>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Sameena</name>
	<surname>Parveen</surname>
	<email>dentaalok@gmail.com</email>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-175-1">
			<type>CASE_STUDY</type>
			
					<languageVersion language="en">
						<title>Keratocystic Odontogenic Tumor of Buccal Mucosa:  A Rare Case Report and Histochemical Comparative Study</title>
						<abstract>Keratocystic odontogenic tumor (KCOT) is a benign intraosseous neoplasm of the jaw occurring most commonly in mandibular ramus molar area with male predilection. Peripheral KCOTs are very uncommon. Here we report a case of keratocyst in buccal mucosa in a 55 years old female patient, the diagnosis of which was based on subjective histological evaluation and further confirmed by immunohistochemical stain and compared its immunohistochemical features with intraosseous KCOT. Intraosseous KCOT and buccal mucosa keratocyst were stained with hematoxylin and eosin, picrosirous red, Ck 17, Bcl 2 and Ki 67, and compared. Keratocyst of buccal mucosa showed positive expression for CK17 and Ki 67, and negative expression of Bcl2. On polarizing microscope, it showed yellowish red birefringence of collagen fibers in connective tissue wall. Keratocyst in the buccal mucosa is rare. Though it mimics intraosseous counterpart histopathologically, the nature of connective tissue and low proliferation index makes it less destructive. Therefore, it requires only conservative excision with follow up. &#160;</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-100-en.pdf</pdfFileUrl>
						<publicationDate>2017-03-12</publicationDate>
						<pageFrom>95</pageFrom>
						<pageTo>100</pageTo>
				<keywords>
<keyword>Keratocystic odontogenic tumor</keyword>
<keyword>buccal mucosa. Immuno histochemistry</keyword>
<keyword>Picrosirous red stain.</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Bhavana</name>
	<surname>Bagalad</surname>
	<email>bhavana.sb@gmail.com</email>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Anuradha</name>
	<surname>Ananthaneni</surname>
	<email>anuradhaundavalli@yahoo.com</email>
	     <order>2</order>
        <instituteAffiliation>professor</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Puneeth</name>
	<surname>Horatti</surname>
	<email>puneeth.hk19@gmail.com</email>
	     <order>3</order>
        <instituteAffiliation>assistant professor</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Md Asif</name>
	<surname>Kiresur</surname>
	<email>mdasifkiresur7@gmail.com</email>
	     <order>4</order>
        <instituteAffiliation>assistant professor</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-172-2">
			<type>CASE_STUDY</type>
			
					<languageVersion language="en">
						<title>Spontaneous Heterotopic Pregnancy after Four Previous Caesarean Sections: Successful Salpingectomy and Inta-Uterine Term Pregnancy</title>
						<abstract>Heterotopic pregnancy is rare under natural circumstance (conception). We report the first case of heterotopic pregnancy in spontaneous conception with four previous caesarean sections and ruptured tubal ectopic with resultant successful normal intra-uterine pregnancy delivered at term after salpingectomy. A 32-year-old gravida 5 para 4+0 with 3 living children, with 4 previous caesarean sections, presented to the Accident and Emergency unit of Nnamdi Azikiwe University Teaching Hospital, Nnewi at a gestational age of 9 weeks + 2 days, with recurrent vaginal spotting of 2 weeks duration, lower abdominal pain as well as nausea and vomiting of 3 days duration. Initial transvaginal ultrasound scan confirmed intrauterine gestation at 9 weeks of gestational age, with right adnexal mass which was misdiagnosed as corpus luteum. Later, a diagnosis of heterotopic pregnancy was made and she had laparotomy with right salpingectomy. The intrauterine pregnancy was continued till term. She subsequently had elective repeat caesarean section with the outcome of a live male baby of Apgar scores of 8 and 10 in the first and the fifth minutes respectively, and birth weight of 4.3 kg. This demonstrates that spontaneous heterotopic pregnancy can occur after four previous caesarean sections, and that the presence of corpus luteum in early ultrasound scan should raise the suspicion of possible heterotopic pregnancy.&#160; Early detection and prompt intervention is necessary for the safety of both the mother and the normal intrauterine gestation.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-97-en.pdf</pdfFileUrl>
						<publicationDate>2017-03-13</publicationDate>
						<pageFrom>101</pageFrom>
						<pageTo>104</pageTo>
				<keywords>
<keyword>Heterotopic pregnancy</keyword>
<keyword>spontaneous conception</keyword>
<keyword>caesarean section</keyword>
<keyword>hemoperitoneum</keyword>
<keyword>ultrasound</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>George</name>
	<surname>Uchenna Eleje</surname>
	<email>georgel21@yahoo.com</email>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Gerald</name>
	<surname>Okanandu Udigwe</surname>
	<email>go.udigwe@unizik.edu.ng</email>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Richard</name>
	<surname>Obinwanne Egeonu</surname>
	<email>richard.obinwanne@yahoo.com</email>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Okegbe</name>
	<surname>Ifeanyi Okegbe</surname>
	<email>okegbeookegbe@yahoo.com</email>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Theresa Nkemdilim</name>
	<surname>Okoh</surname>
	     <order>5</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>


	</issue>
 </ici-import>
 
  
  
  
  
 