<ici-import>
 <journal 	issn="2423-4478"/>
 <issue number="3" volume="10" year="2024" publicationDate="2024-10-01" numberOfArticles="3">
			<article externalId="A-10-419-1">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Isolation of DNA from Selected Plant Tissues Using Phenol-Chloroform Method</title>
						<abstract>DNA extraction is a fundamental technique in molecular biology that involves isolating DNA from biological samples for various downstream applications, including polymerase chain reaction (PCR) and sequencing. This study aimed to extract DNA from plant tissues using the phenol-chloroform method and to compare the responses of different plant leaves to this method. We provide a step-by-step guide for DNA extraction from six different plant speciesFicus capensis (Cape fig or Cape banyan), &#160;Ficus exaspirata (Forest Sandpaper), Mangifera indica (Mango), &#160;Gmelina arborea (Gamhar), and &#160;Bauhinia purpurea (Butterfly tree). The DNA isolation protocol includes several steps: grinding the plant tissue, adding NaCl solution, using a chloroform-isoamyl alcohol mixture to extract DNA, and further purification with phenol-chloroform-isoamyl alcohol. Isopropanol was used to precipitate DNA, and ethanol was used to wash the DNA pellet to remove any remaining contaminants. Finally, the DNA pellet was dissolved in TE buffer for storage. The results demonstrated the successful implementation of the phenol-chloroform method for isolating DNA from selected plant tissues. This study provides a comprehensive protocol for DNA extraction from plant tissues using readily available laboratory reagents and equipment. The protocol can be modified to accommodate different plant species and sample types, facilitating further research in plant genetics and biotechnology.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-299-en.pdf</pdfFileUrl>
						<publicationDate>2024-10-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>DNA isolation</keyword>
<keyword>Plant tissue</keyword>
<keyword>Phenol-chloroform method</keyword>
<keyword>Centrifugation</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Olufunke</name>
	<surname>Dawodu</surname>
	<email>dawgrace@yahoo.com</email>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Quawiy</name>
	<surname>Erinle</surname>
	<email>erinlequawiy@yahoo.com</email>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-421-1">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Effect of Ethanolic Extract of Annona Muricata Leaves on Inflammation, Seizure and Liver Enzymes Following Isoniazid Toxicity in Male Wistar Rats</title>
						<abstract>Isoniazid is an antibacterial agent primarily used for the treatment of tuberculosis. It functions by inhibiting bacterial growth. Inflammation is a complex defense mechanism of the body that occurs in response to trauma, heat, chemicals, bacteria, and viruses. Annona muricata, commonly known as soursop, is a medicinal plant recognized for its antibacterial, antioxidant, and anti-inflammatory properties. This study aimed to investigate the effects of Annona muricata on inflammation and toxicity following Isoniazid administration.&#160;Forty-four male Wistar rats were utilized in this study. Two hundred fifty grams of dried Annona muricata leaves were macerated in 1000 mL of 95% absolute ethanol for 48 hours and administered orally at doses of 100 mg/kg, 500 mg/kg, and 1000 mg/kg. Inflammation was induced by injecting 0.5 mL of egg white into the hind paws, with observations made at 30-minute intervals. Isoniazid (150 mg/kg) was administered intraperitoneally 30 minutes after extract administration, and the rats were observed for two hours for convulsions and mortality. Data were analyzed using ANOVA followed by post hoc Fisher&#8217;s LSD, with significance set at p &#60; 0.05. The findings revealed a significant decrease in AST levels, liver weight, seizure frequency, and itching levels. Additionally, there was a significant reduction in paw sizes at 60-120 minutes post-treatment. However, further experiments are warranted to confirm these findings and elucidate the mechanisms underlying the observed decreases in seizure and itching levels.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-301-en.pdf</pdfFileUrl>
						<publicationDate>2024-10-17</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Isoniazid</keyword>
<keyword>Annona muricata</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Emmanuel</name>
	<surname>Ezeokafor</surname>
	<email>e.ezeokafor@unizik.edu.ng</email>
	     <order>1</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Roy</name>
	<surname>Uchefuna</surname>
	<email>rc.uchefuna@unizik.edu.ng</email>
	     <order>2</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Ikechukwu</name>
	<surname>Emmanuel</surname>
	<email>monamiokafor@gmail.com</email>
	     <order>3</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Doris</name>
	<surname>Ogbuokiri</surname>
	<email>kd.Ogbuokiri@unizik.edu.ng</email>
	     <order>4</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Precious</name>
	<surname>Ebisintei</surname>
	<email>sinteiprecious@gmail.com</email>
	     <order>5</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Angela</name>
	<surname>Enendu</surname>
	<email>ac.enendu@unizik.edu.ng</email>
	     <order>6</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Obed</name>
	<surname>Aralu</surname>
	<email>araluobed@gmail.com</email>
	     <order>7</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Peter</name>
	<surname>Okoye</surname>
	<email>Kelvincastor.okoye@gmail.com</email>
	     <order>8</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Chidinma</name>
	<surname>Okafor</surname>
	<email>okaforchidinma@gmail.com</email>
	     <order>9</order>
        <instituteAffiliation>Nnamdi Azikiwe University</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-420-1">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Laboratory Parameters and Anthropometry of Sickle Cell Disease Patients at Two Childhood Stages</title>
						<abstract>The physiological state can impact the presentation of diseases, yet intra-childhood differences in the presentation of sickle cell disease (SCD) remain unexplored among pediatric patients in Osun State, Nigeria. This study aimed to determine how anthropometric measurements and levels of zinc, packed cell volume (PCV), and nitric oxide (NO) differ in children with SCD during the first and second halves of childhood. Pediatric patients aged 3-17 years were recruited from public health facilities in Osun State and classified based on childhood stage (first or second half). Levels of zinc, PCV, and NO, along with anthropometric measurements, were determined using standard techniques. Data were analyzed using analysis of variance (ANOVA) and LSD post hoc tests, with a significance level set at p &#60; 0.05. Regardless of childhood stage, levels of zinc, NO, PCV, body weight, mid-upper arm circumference (MUAC), and body mass index (BMI) were significantly different when comparing the control group with the SCD groups. In the first half of childhood, only PCV and zinc levels differed significantly between HbSS and HbSC participants, while in the second half, all parameters (except body weight and head circumference) were significantly different between HbSS and HbSC. SCD negatively impacts anthropometric parameters and levels of zinc, PCV, and NO. Furthermore, the data suggest that the severity of the disease is similar for HbSC and HbSS during the first half of childhood but appears more pronounced for HbSS than HbSC during the second half.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-300-en.pdf</pdfFileUrl>
						<publicationDate>2024-10-12</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Childhood stages</keyword>
<keyword>Zn</keyword>
<keyword>nitric oxide</keyword>
<keyword>anthropometry and hemoglobinopathy</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>AA</name>
	<surname>Iyanda</surname>
	<email>lapeiyanda@yahoo.com</email>
	     <order>1</order>
        <instituteAffiliation>Ladoke Akintola University of Technology, Ogbomoso</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Anuoluwapo</name>
	<surname>Alaka</surname>
	<email>ajibolaanuoluwapo023@gmail.com</email>
	     <order>2</order>
        <instituteAffiliation>Adeleke University, Ede</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>


	</issue>
 </ici-import>
 
  
  
  
  
 