<ici-import>
 <journal 	issn="2423-4478"/>
 <issue number="1" volume="11" year="2025" publicationDate="2025-03-01" numberOfArticles="2">
			<article externalId="A-10-431-1">
			<type>ORIGINAL_ARTICLE</type>
			
					<languageVersion language="en">
						<title>Comparison of SARS-CoV-2 Antigen Detection by ELISA and Real-Time PCR in Colorectal Cancer Patients with Hypertension</title>
						<abstract>Colorectal cancer is a common form of cancer and tends to be&#8194;associated with an increased viral infection severity, including after SARS-CoV-2 infection, in the presence of comorbidities such as hypertension. The presence of SARS-CoV-2 infection in patients with colorectal cancer can make their prognosis worse clinically, which requires the necessity of appropriate detection methods for early clinical&#8194;intervention. Due to early diagnosis is one of the most important components of an outbreak control, a comparison study using PCR&#8194;and ELISA to detect SARS-CoV-2 antigens in the patient population was carried out. Colorectal cancer and hypertensive patients were subjected to investigate the efficiency and reliability of both techniques. This case-control study comprised 30 cases of colorectal cancer patients with hypertension (HTN); 30 cases of HTN only; and 30 healthy controls&#8194;without colorectal cancer or HTN. Mean&#8194;age was 53.11&#177;2.05 years. SARS-CoV-2 antigens in serum samples drawn from all groups were detected&#8194;using enzyme-linked immunosorbent assay (ELISA) kits and real-time PCR. The detection frequency of SARS-CoV-2 antigens was higher in colorectal cancer patients with hypertension&#8194;that were higher in the ELISA test known to be higher than in hypertension-only and healthy controls. In real-time PCR, the positive detection rate was 15% in CRC&#8194;group and 8% in hypertension group, showing a higher sensitivity than ELISA only in CRC group (p &#60; 0.05). Both methods were successful in detecting SARS-CoV-2, but real-time PCR presented&#8194;a higher detection rate, indicating a higher viral load in the patients with colorectal cancer and with hypertension. ELISA results were confirmed by real-time PCR with higher sensitivity for detection of SARS-CoV-2 in&#8194;real-time PCR. In this context, considering that ELISA is a low-cost tool, its application is&#8194;suggested as an initial screening tool with positive samples for SARS-CoV-2 submitted to real-time PCR for confirmation.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-307-en.pdf</pdfFileUrl>
						<publicationDate>2025-03-03</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>SARS-CoV-2</keyword>
<keyword>Real-Time PCR</keyword>
<keyword>ELISA</keyword>
<keyword>Colorectal Cancer</keyword>
<keyword>Hypertension</keyword>
<keyword>Antigen Detection</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Ali Muhsen</name>
	<surname>Ali</surname>
	<email>ali.muhsen@shu.edu.iq</email>
	     <order>1</order>
        <instituteAffiliation>College of Applied Medical Science, University of Shatrah, Iraq</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Sharara Fadhil</name>
	<surname>Abbood</surname>
	<email>Shararah.F@uokerbala.edu.iq</email>
	     <order>2</order>
        <instituteAffiliation>College of Medicine, University of Kerbala, Iraq</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-432-1">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="en">
						<title>Classification, Stages, and Problems Associated with Wound Healing - a Review</title>
						<abstract>Wounds cannot be universally classified; therefore, several methods have been proposed to categorize them. A wound occurs when biological tissues such as skin, mucous membranes, and organs are damaged. Various injuries can cause wounds, and proper cleaning and dressing are critical to preventing infections and further harm. Mammals generally lack the ability to regenerate tissue, making organ repair a complex process that involves inflammatory cell migration, cytokine actions, collagen and extracellular matrix deposition, and scar remodeling. With few exceptions, all wound healing results in scar formation. The process of wound repair exhibits minimal variation between tissues and is generally unaffected by the nature of the injury.</abstract>
						<pdfFileUrl>http://ibbj.org/article-1-308-en.pdf</pdfFileUrl>
						<publicationDate>2025-03-04</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Essential proteins</keyword>
<keyword>Skin</keyword>
<keyword>Tissue</keyword>
<keyword>Wound phases</keyword>
<keyword>Wound type.</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Shajahan</name>
	<surname>A</surname>
	<email>nedunchezhiyananusha@gmail.com</email>
	     <order>1</order>
        <instituteAffiliation>Associate Prof</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Anusha</name>
	<surname>N</surname>
	<email>anushabiotechnology15@gmail.com</email>
	     <order>2</order>
        <instituteAffiliation>Research Scholar</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>P.M. Ravi</name>
	<surname>Kumar</surname>
	<email>ravisgsbio@gmail.com</email>
	     <order>3</order>
        <instituteAffiliation>Assistant Prof</instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>


	</issue>
 </ici-import>
 
  
  
  
  
 